Model | Samsung Galaxy A50 | Samsung Galaxy A30 |
Display | 6.4 FHD+ Infinity-U display, 1920 x 1080 pixels | 6.4 FHD+ Infinity-U display, 1920 x 1080 pixels |
Processor | 2.3GHz Octa-core Exynos 9610 chipset | 2.2Ghz Octa-core Exynos 7885 chipset |
RAM | 4GB/6GB | 3GB/4GB |
Internal Storage | 64GB/128GB (expandable up to 512GB)Dedicated card slot | 32GB/64GB (expandable up to 512GB)Dedicated card slot |
Software | Experience UI | Experience UI |
Primary Camera | 25MP (F1.7) + 5MP(F2.2) + 8MP (Ultra-Wide) | 16MP (F1.7) + 5MP (F2.2, Ultra-wide) |
Front Camera | 25MP(F2.0) | 16MP |
Fingerprint sensor | In-display | Yes, rear-mounted |
Battery | 4000mAh, fast charging supported | 4000mAh with fast charging supported |
Price | yet to be announced | yet to be announced |
IMAGE GALLERY
- Samsung Galaxy A50
- Samsung Galaxy A30 vs A50
-------------------------------
Subscribe To The NewsLetter For More Updates & Share This With Your Friends & Family. Comment Or Chat With Us Directly & Get Instant Reply...
Source:Google WRITER:- Shivam Dubey
No comments:
Post a Comment