Samsung Galaxy M30 is all set to launch in India Today, with samsung have announced a launch time of 6PM. The Third Phone In India Which Follows The Galaxy M20 & M10. Samsung Galaxy Will Be Available In India At The Price Range Of Rs.15,000, as per a report by IANS citing industry sources. The Samsung Galaxy M20 price starts at Rs.10,990 for 3Gb/32GB Storage While For 4gb/64Gb Storage, it costs Rs.12,990.
The Samsung Galaxy M10 on the other hand is priced at Rs.7,990 for 2GB/16GB Storage & 3GB/32GB Storage variant is priced at Rs.8,990.
The Samsung Galaxy M10 on the other hand is priced at Rs.7,990 for 2GB/16GB Storage & 3GB/32GB Storage variant is priced at Rs.8,990.
Expected Specification
DISPLAY
| |
---|---|
Screen Size | 6.4 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | Super AMOLED |
Pixel Density | 403 PPI |
Bezel Less | Yes |
Notch | Yes, Waterdrop Notch |
Screen to Body Ratio (%) | 84.02% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET
| |
---|---|
Brand | Samsung Exynos |
Processor Speed | 1.8GHz |
Processor | Exynos 7 7904 |
Processor Type | Octa-Core |
RAM | 4GB |
Graphics | Mali-G71 MP2 |
Architecture | 64-bit |
CAMERA
| |
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 16MP |
Camera Details | Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Autofocus, Flash, LED Flash |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
USB Connector Type | USB Type C |
Features | GPS, FM Radio, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | 3G, 2G, WiFi, 4G LTE (India Compatible), VoLTE (Works with Jio), Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Black |
Height | 159mm |
Width | 75.1mm |
Thickness | 8.4mm |
STORAGE
| |
---|---|
Internal Storage | 64GB |
Maximum Card Slot Capacity | 512GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY
| |
---|---|
Battery Capacity | 5000mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Oppo F11 Pro Was Set To Launch On March 5 in India. The Specifications Was Leaked of Oppo F11 Pro Ahead Of Launching.
Expected Specifications
DISPLAY
| |
---|---|
Screen Size | 6.5 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 396 PPI |
Bezel Less | Yes |
Screen to Body Ratio (%) | 84.31% |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET
| |
---|---|
Brand | MediaTek |
Processor Speed | 2.1GHz |
Processor | MediaTek Helio P70 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Mali-G72 MP3 |
Architecture | 64-bit |
CAMERA
| |
---|---|
Rear Camera Resolution | 48MP |
Front Camera Resolution | 16MP |
Camera Details | AF Phase Detection, Auto Flash, Body detection, Bokeh Effect, CMOS image sensor, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | LED Flash, Autofocus |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | ColorOS |
USB Connector Type | USB Type C |
Features | GPS, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Ambient Light |
Connectivity | 3G, 2G, WiFi, 4G LTE (India Compatible), VoLTE (Works with Jio), Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Violet, Dark Red |
Weight | 190 grams |
Height | 161.3mm |
Width | 76.1mm |
Thickness | 8.8mm |
STORAGE
| |
---|---|
Internal Storage | 128GB |
Maximum Card Slot Capacity | 256GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY
| |
---|---|
Battery Capacity | 4000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes |
MULTIMEDIA
| |
---|---|
Loudspeaker | Yes |
--------------------
Subscribe to The Newsletter For More Updates..
Please Feel Free To Comment In Case Of Any Doubts & Also Share This With Your Family & Suggest Them or Gift Them & Surprise Them...
source:google
WRITER:- Shivam Dubey
No comments:
Post a Comment