Huawei P30 Pro has been launched in India, at an event in New Delhi on Tuesday.
Jio subscribers get up to cashbacks and double data for 5 recharges, apart from benefits up to Rs. 10,000.
Huawei P30 Pro Price In India, Launch Offers
The Huawei P30 Pro Price in India has been set at Rs.71,990 for its Lone 8GB RAM/256GB inbuilt storage variant. It Will Available In Aurora & Breathing Crystal Colour Variants. Huawei is touting no-cost emi options, as well as up to 5 percent cashbacks (between April 15 & April 17). There is also 6 month screen insurance.Jio subscribers get up to cashbacks and double data for 5 recharges, apart from benefits up to Rs. 10,000.
Huawei P30 Pro Specifications
Launch Date | April 15, 2019 (Expected) | |
Brand | Huawei | |
Model | P30 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Height | 158 mm Compare Size | |
Width | 73.4 mm | |
Thickness | 8.4 mm | |
Weight | 192 grams | |
Colours | Aurora, Breathing Crystal | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
Screen Size | 6.47 inches (16.43 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 398 ppi | |
Display Type | OLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 88.41 % |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP10 | |
RAM | 8 GB |
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB |
Resolution | 40 MP + 20 MP + 8 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
Physical Aperture | F1.6 | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 7360 x 4912 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 50 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps |
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4200 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Super, 70 % in 30 minutes |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
-------------------
source:google Writer:- Shivam Dubey
No comments:
Post a Comment