Samsung Galaxy A2 Core
Samsung Galaxy A2 Core has been Launched In India, according
to an established Mumbai-Based Retailer. The New Entry Level Samsung Smartphone
runs Android Pie (Go Edition) & Appears To Be The Successor To Samsung
Galaxy J2 Core that was launched back in August Last Year.
PRICE
Samsung Galaxy A2 Core has reportedly been priced at
Rs.5,290 & it is now available from offlines stores.
SPECIFICATIONS
Launch Date | April 25, 2019 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy A2 Core | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | No |
Height | 141.6 mm | |
Width | 71 mm | |
Thickness | 9.1 mm | |
Weight | 142 grams | |
Colours | Blue, Red, Dark Grey |
Screen Size | 5.0 inches (12.7 cm) | |
Screen Resolution | 540 x 960 pixels | |
Pixel Density | 220 ppi | |
Display Type | TFT | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 68.39 % |
Chipset | Samsung Exynos 7 Octa 7870 | |
Processor | Octa core, 1.6 GHz, Cortex A53 | |
Graphics | Mali-T830 | |
RAM | 1 GB |
Internal Memory | 16 GB | |
Expandable Memory | Up to 256 GB |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | yes | |
Loudspeaker | yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No | |
Other Sensors | Accelerometer |
----------------
source:Google Writer: Shivam Dubey
No comments:
Post a Comment