Samsung Galaxy A20
Samsung Galaxy A20 will go on sale in India for the first Time Today, via multiple platforms. The Latest Budget Smartphones from the South Korean Consumer Electronics Giant Joins Other Offering in the 2019 Galaxy A Series Lineup.The Samsung Galaxy A20 has been given a Rs.12,490 price tag, and it will be available in Black, Blue & Red Colour Options. It was launched in India Last week, and Russia last month.
The Galaxy A20 will go on sale for the first time on Monda, April 8, via the Samsung Online Store, the Samsung Opera House, Major e-commerce sites, as well as retail stores.
SPECIFICATIONS
General
Launch Date | April 8, 2019 (Official) | |
Brand | Samsung | |
Model | Galaxy A20 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 158.4 mm Compare Size | |
Width | 74.7 mm | |
Thickness | 7.8 mm | |
Colours | Black, Blue, Red |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 268 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.79 % |
Performance
Chipset | Exynos 7 Octa 7884 | |
Processor | Octa core (1.6 GHz, Dual core + 1.35 GHz, Hexa Core) | |
Architecture | 64 bit | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 5 MP Dual Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.9 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ||
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
----------------------
source:google Writer: Shivam Dubey
No comments:
Post a Comment