| General | Vivo V11 Pro                                                                                               Vivo V11 | 
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |  |  | 
| Dual Sim | Yes | Yes |  |  | 
| Sim Size | Nano+Nano SIM | Nano SIM |  |  | 
| Device Type | Smartphone | Smartphone |  |  | 
| Release Date | September, 2018 |  |  |  | 
| Design |  | 
| Dimensions | 157.91 x 75 x 7.9 mm | 155.97 x 75.63 x 8.1 mm |  |  | 
| Weight | 156 g | 163.7 g |  |  | 
| Notch | Yes |  |  |  | 
| Display |  | 
| Type | Color Super AMOLED screen (16M) | Color LTPS (16M) |  |  | 
| Touch | Yes, with Multitouch | Yes, with Multitouch |  |  | 
| Size | 6.41 inches, 1080 x 2340 pixels | 6.3 inches, 1080 x 2280 pixels |  |  | 
| Aspect Ratio | 19.5:9 | 19:9 |  |  | 
| PPI | ~402 PPI | ~409 PPI |  |  | 
| Screen to Body Ratio | ~ 85.2% |  |  |  | 
| Notch | Yes |  |  |  | 
| Memory |  | 
| RAM | 6 GB | 6 GB |  |  | 
| Internal | 64 GB | 64 GB |  |  | 
| Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |  |  | 
| Connectivity |  | 
| GPRS | Yes | Yes |  |  | 
| EDGE | Yes | Yes |  |  | 
| 3G | Yes | Yes |  |  | 
| 4G | Yes | Yes |  |  | 
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |  |  | 
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |  |  | 
| Bluetooth | Yes, v5.0 | Yes, v4.2 |  |  | 
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |  |  | 
| USB Features | USB on-the-go |  |  |  | 
| Extra |  | 
| GPS | yes with A-GPS, Glonass | yes with A-GPS, Glonass |  |  | 
| Fingerprint Sensor | Yes, On Screen | Yes |  |  | 
| Face Unlock | Yes | Yes |  |  | 
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass |  |  | 
| 3.5mm Headphone Jack | Yes | Yes |  |  | 
| Camera |  | 
| Camera | 12 MP + 5 MP Dual Camera with autofocus | 16 MP + 5 MP Dual Camera with autofocus |  |  | 
| Dual Camera | Yes | Yes |  |  | 
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |  |  | 
| Video Recording | Yes, 1080p @ 30 fps |  |  |  | 
| Flash | Yes, LED | Yes, LED |  |  | 
| Front Camera | Yes, 25 MP | Yes, 25 MP with Flash |  |  | 
| Technical |  | 
| OS | Android, v8.1 | Android, v8.1 |  |  | 
| CPU | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor | 2 GHz, Octa Core, MediaTek Helio P60 Processor |  |  | 
| GPU | Qualcomm Adreno 512 | Arm Mali-G72 MP3 |  |  | 
| Java | No | No |  |  | 
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |  |  | 
| Multimedia |  | 
| Supports | MMS, IM |  |  |  | 
| Email | Yes | Yes |  |  | 
| Music | Yes | Yes |  |  | 
| Video | Yes | MP4, 3GP, AVI |  |  | 
| FM Radio | Yes | Yes |  |  | 
| Document Reader | Yes | Yes |  |  | 
| Battery |  | 
| Type | Non-Removable Battery | Non-Removable Battery |  |  | 
| Size | 3400 mAh, Li-Po Battery | 3315 mAh, Li-ion Battery | 
 
No comments:
Post a Comment