| General | Vivo V9 Pro vs Vivo V9 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | | |
| Dual Sim | Yes | Yes | | |
| Sim Size | Nano SIM | Nano+Nano SIM | | |
| Device Type | Smartphone | Smartphone | | |
| Release Date | | April, 2018 | | |
| Design | |
| Dimensions | 75 x 154.8 x 7.9 mm | 75.1 x 154.8 x 7.9 mm | | |
| Weight | 150 g | 150 g | | |
| Display | |
| Type | Color IPS LCD screen (16M colors) | Color IPS LCD screen (16M colors) | | |
| Touch | Yes, with Multitouch | Yes, with Multitouch | | |
| Size | 6.3 inches, 2280 x 1080 pixels | 6.3 inches, 2280 x 1080 pixels | | |
| Aspect Ratio | 19:9 | 19:9 | | |
| PPI | ~400 PPI | ~400 PPI | | |
| Screen to Body Ratio | | ~ 85.2% | | |
| Features | | Corning Gorilla Glass 5 Screen Protection | | |
| Memory | |
| RAM | 6 GB | 4 GB | | |
| Internal | 64 GB | 64 GB | | |
| Card Slot | Yes, upto 256 GB | Yes, upto 256 GB | | |
| Connectivity | |
| GPRS | Yes | Yes | | |
| EDGE | Yes | Yes | | |
| 3G | Yes | Yes | | |
| 4G | Yes | Yes | | |
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
| Bluetooth | Yes, v4.2 | Yes, v4.2 | | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | | |
| USB Features | USB on-the-go | USB on-the-go | | |
| Extra | |
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | | |
| Fingerprint Sensor | Yes | Yes | | |
| Face Unlock | Yes | Yes | | |
| Sensors | Accelerometer, Compass | Accelerometer, Gyro, Proximity, Compass | | |
| 3.5mm Headphone Jack | Yes | Yes | | |
| Extra | DLNA | | | |
| Camera | |
| Camera | 13 MP + 2 MP Dual Camera with autofocus | 16 MP + 5 MP Dual Camera with autofocus | | |
| Dual Camera | Yes | Yes | | |
| Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | | |
| Video Recording | Yes, 1080p @ 30 fps | Yes, 4K @ 30 fps | | |
| Flash | Yes, Dual LED | Yes, Dual LED | | |
| Front Camera | Yes, 16 MP | Yes, 24 MP | | |
| Technical | |
| OS | Android, 8.1 (Oreo) | Android, 8.1 (Oreo) | | |
| CPU | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 626 Processor | | |
| GPU | Adreno 512 | Adreno 506 | | |
| Java | Yes, via 3rd party | No | | |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | | |
| Multimedia | |
| Supports | MMS | SMS, MMS, IM | | |
| Email | Yes, with Push Email | Yes, with Push Email | | |
| Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | | |
| Video | MP4, H.264 | MP4, H.264 | | |
| FM Radio | Yes, with FM Recording | Yes, with FM Recording | | |
| Document Reader | Yes | Yes | | |
| Battery | |
| Type | Non-Removable Battery | Non-Removable Battery | | |
| Size | 3260 mAh, Li-ion Battery | 3260 mAh, Li-ion Battery |
No comments:
Post a Comment