Panasonic Eluga 800

FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Micro+Micro SIM |
| Device Type | Smartphone |
| Design | |
| Dimensions | 152.8 x 75.3 x 8.6 mm |
| Weight | 162 g |
| Display | |
| Type | Color (16M) |
| Touch | Yes, with Multitouch |
| Size | 5.5 inches, 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| PPI | ~401 PPI |
| Features | Corning Gorilla Glass 3 |
| Memory | |
| RAM | 4 GB |
| Internal | 64 GB |
| Card Slot | Yes, upto 128 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v4.2 |
| USB | Yes |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes |
| Fingerprint Sensor | Yes, Back |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Camera | 13 MP Camera with autofocus |
| Dual Camera | No |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | Yes, 8 MP |
| Technical | |
| OS | Android, v7.0 |
| CPU | Octa Core Processor |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh |

PRICE:-
- Rs.8,499 For 4GB/64GB


----------------------
subscribe to the newsletter for more updates & Share This With Your Friends.
Comment Below How Much Do you Like This??
source:-Google WRITER:-Shivam Dubey



No comments:
Post a Comment