OPPO F11 PRO
FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Design | |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Weight | 190 g |
Notch | No |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~396 PPI |
Screen to Body Ratio | ~ 84.1% |
Notch | No |
Memory | |
RAM | 6 GB |
Internal | 64 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Back |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Camera | 48 MP + 5 MP Dual Camera with autofocus |
Dual Camera | Yes |
Features | HDR, Panorama |
Video Recording | Yes, 4K @ 30 fps |
Flash | Yes, LED |
Front Camera | Yes, 16 MP |
Technical | |
OS | Android, 9.0 (Pie) |
CPU | 2.1 GHz, Octa Core, Mediatek Helio P70 Processor |
GPU | Mali-G72 MP3 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | Fast Charging VOOC 3.0 |
PRICES
According to Oppo, F11 Pro will be available at Rs.24.990 for the 6GB/64GB Model at the time of Launching In India.
On The Other Hand, Oppo F11 Was Priced To Rs,19,990 in India
---------------------
Subscribe To The Newsletter For More Updates & Share With Friends & Family To Know Them.
Comment Below & Show Your Excitement & Share Your Thoughts About This Phone.
Have Any Doubt? Just Comment Below
Source:Google Writer:-Shivam Dubey
No comments:
Post a Comment