REALME 3 vs REDMI NOTE 7 vs SAMSUNG GALAXY M20
REALME 3 |
REDMI NOTE 7 |
SAMSUNG GALAXY M20 |
General | REALME 3 RS.10,999 XIAOMI REDMI NOTE 7 RS.11,999 SAMSUNG GALAXY M20 RS.12,990 | |||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM | |
Dual Sim | Yes | Yes | Yes | |
Sim Size | Nano+Nano SIM | Nano+Nano SIM | Nano+Nano SIM | |
Device Type | Smartphone | Smartphone | Smartphone | |
Release Date | March, 2019 | February, 2019 | January 28, 2019 | |
Design | ||||
Dimensions | 156.1 x 75.6 x 8.3 mm | 159.2 x 75.2 x 8.1 mm | 156.4 x 74.5 x 8.8 mm | |
Weight | 175 g | 186 g | 186 g | |
Notch | Yes | Yes | Yes | |
Display | ||||
Type | Color IPS LCD screen (16M) | Color IPS LCD screen (16M) | Color TFT screen (16M) | |
Touch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch | |
Size | 6.22 inches, 1520 x 720 pixels | 6.3 inches, 2340 x 1080 pixels | 6.3 inches, 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | 19.5:9 | 19.5:9 | |
PPI | ~271 PPI | ~403 PPI | ~420 PPI | |
Screen to Body Ratio | ~ 81.4% | ~ 83.6% | ||
Features | Corning Gorilla Glass 5 | |||
Notch | Yes, Water Drop | Yes, Water Drop | Yes, Water Drop | |
Memory | ||||
RAM | 4 GB | 4 GB | 4 GB | |
Internal | 64 GB | 64 GB | 64 GB | |
Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 256 GB | Yes, upto 512 GB | |
Connectivity | ||||
GPRS | Yes | Yes | Yes | |
EDGE | Yes | Yes | Yes | |
3G | Yes | Yes | Yes | |
4G | Yes | Yes | Yes | |
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot | |
Bluetooth | Yes, v4.2 | Yes, v5.0, A2DP, LE | Yes, v4.2 | |
USB | Yes, microUSB v2.0 | Yes, USB-C v2.0 | Yes, USB-C | |
USB Features | USB Charging, USB Storage | USB on-the-go | USB Charging, USB Storage | |
IR Blaster | Yes | |||
Extra | ||||
GPS | yes with A-GPS | Yes, with A-GPS Support | with A-GPS | |
Fingerprint Sensor | Yes, Back | Yes, Back | Yes, Back | |
Face Unlock | Yes | Yes | Yes | |
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer | Accelerometer, Gyroscope, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing, Compass | |
3.5mm Headphone Jack | Yes | Yes | Yes | |
Camera | ||||
Camera | 13 MP + 2 MP Dual Camera with autofocus | 12 MP + 2 MP Dual Camera with autofocus | 13 MP + 5 MP Dual Camera with autofocus | |
Dual Camera | Yes | Yes | Yes | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | AI-enabled Dual Camera, Portrait Mode, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | Yes | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps | |
Flash | Yes, LED | Yes, LED | Yes, LED | |
Front Camera | Yes, 13 MP | Yes, 13 MP | Yes, 8 MP | |
Technical | ||||
OS | Android, v9.0 (Pie) | Android, v9.0 | Android, v8.1 (Oreo) | |
CPU | 2.1 GHz, Octa Core, MediaTek Helio P70 Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor | 1.8 GHz, Octa Core, Samsung Exynos 7904 Processor | |
GPU | ARM Mali-G72 MP3 | Adreno 512 | Mali-G71 MP2 | |
Java | Yes | No | No | |
Browser | Yes, supports HTML5 | Yes, supports HTML5 | Yes, supports HTML5 | |
Multimedia | ||||
Yes | Yes | Yes | ||
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | Yes | Yes | |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes | Yes | |
FM Radio | Yes | Yes | Yes | |
Document Reader | Yes | Yes | Yes | |
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | Non-Removable Battery | |
Size | 4230 mAh, Li-ion Battery | 4000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery | |
Fast Charging | Quick Charge 4 | Yes |
---------------------
More Comparisons Also There...
Subscribe to the newsletter for more updates, Share This with your friends...
source google WRITER:-Shivam Dubey
No comments:
Post a Comment