General | XIAOMI REDMI NOTE 7 (6GB/64GB) XIAOMI NOTE 6 PRO REDMI 7 PRO XIAOMI MI A2
Rs.20,230 Rs,12,494 Rs.10,999 Rs.15,999
|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone | Smartphone | Smartphone |
Release Date | January, 2019 | November, 2018 | | |
Design | |
Dimensions | 159.2 x 75.2 x 8.1 mm | 157.9 x 76.4 x 8.2 mm | | 158.7 x 75.4 x 7.3 mm |
Weight | 186 g | 182 g | | 166 g |
Notch | Yes | Yes | Yes | |
Display | |
Type | Color IPS LCD screen (16M) | Color IPS LCD screen (16M colors) | Color IPS LCD screen (16M) | Color LTPS IPS LCD (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.3 inches, 2340 x 1080 pixels | 6.26 inches, 1080 x 2280 pixels | 5.84 inches, 1440 x 720 pixels | 5.99 inches, 1080 x 2160 pixels |
Aspect Ratio | 19.5:9 | 19:9 | 18:9 | 18:9 |
PPI | ~403 PPI | ~403 PPI | ~295 PPI | ~403 PPI |
Screen to Body Ratio | ~ 81.4% | ~ 81.1% | | ~ 77.4% |
Features | Corning Gorilla Glass 5 | | | |
Notch | Yes, Water Drop | Yes, Large | Yes, Water Drop | |
Memory | |
RAM | 6 GB | 4 GB | 3 GB | 6 GB |
Internal | 64 GB | 64 GB | 32 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB | Yes, (Hybrid Slot), upto 256 GB | Yes, upto 256 GB | No |
Connectivity | |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
3G | Yes | Yes | Yes | Yes |
4G | Yes | Yes | Yes | Yes |
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 | Yes, v4.2 | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go | USB on-the-go | |
IR Blaster | Yes | Yes | | Yes |
Extra | |
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Back | Yes, Back | Yes, Back | Yes |
Face Unlock | Yes | | Yes | |
Sensors | Accelerometer, Gyroscope, Compass | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Proximity |
3.5mm Headphone Jack | Yes | Yes | Yes | No |
Camera | |
Camera | 12 MP + 2 MP Dual Camera with autofocus | 12 MP + 5 MP Dual Camera with autofocus | 12 MP + 5 MP Dual Camera with autofocus | 12 MP + 20 MP Dual Camera with autofocus |
Dual Camera | Yes | Yes | Yes | Yes |
Features | AI-enabled Dual Camera, Portrait Mode, Face detection, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps | Yes, 4K @ 30 fps |
Flash | Yes, LED | Yes, Dual LED | Yes, LED | Yes, Dual LED |
Front Camera | Yes, 13 MP | Yes, 20 MP + 2 MP | Yes, 8 MP | Yes, 20 MP with Flash |
Technical | |
OS | Android, v9.0 | Android, v8.1 | Android, v9.0 | Android, v8.1 |
CPU | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor | 1.8 GHz, Octa Core, Qualcomm Snapdragon 636 Processor | 2 GHz, Octa Core, MediaTek Helio P22 Processor | 2.2 GHz, Octa Core, Qualcomm SDM660 Snapdragon 660 Processor |
GPU | Adreno 512 | Adreno 509 | PowerVR GE8320 | Adreno 512 |
Java | Yes, via 3rd party | No | Yes, via 3rd party | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML5 | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia | |
Supports | | MMS, Instant Messaging | | MMS, Instant Messaging |
Email | Yes | Yes, with Push Email | Yes | Yes, with Push Email |
Music | Yes | MP3, WAV, eAAC+, FLAC | Yes | MP3, WAV, eAAC+, FLAC |
Video | Yes | MP4, H.265, DivX | Yes | MP4 |
FM Radio | Yes | Yes, with FM Recording | Yes | No |
Document Reader | Yes | Yes | Yes | Yes |
Battery | |
Type | Non-Removable Battery | Non-Removable Battery | Non-Removable Battery | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery | 4000 mAh, Li-Po Battery | 4000 mAh, Li-ion Battery | 3010 mAh, Li-ion Battery |
Fast Charging | Quick Charge 4 | Quick Charge 3.0 | | Quick Charge 4.0 |
The xiaomi redmi note 6 pro 64gb and redmi note 7 4g smartphone 64gb are both on sale at Gearvita.
ReplyDeleteNice To Hear That...
DeleteIf You Have Any Issue Related To That Please Feel Free To Contact Us or Just Drop a Comment We Will Get Back To You Soon As We Can...
Please Do Subscribe On technoxmart & Press The Bell Icon On Homepage of technoxmart...
Thanks For Sharing Your Valuable Thoughts With Us :)