| General | XIAOMI NOTE 6 PRO XIAOMI NOTE 5 PRO VIVO Y83 PRO OPPO F7 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone | Smartphone | Smartphone |
| Release Date | November, 2018 | February, 2018 | | March, 2018 |
| Design | |
| Dimensions | 157.9 x 76.4 x 8.2 mm | 158.6 x 75.4 x 8.1 mm | | 156 x 75.3 x 7.8 mm |
| Weight | 182 g | 181 g | | 158 g |
| Notch | Yes | | | |
| Display | |
| Type | Color IPS LCD screen (16M colors) | Color IPS screen (16M colors) | Color IPS screen (16M colors) | Color IPS screen (16M colors) |
| Touch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.26 inches, 1080 x 2280 pixels | 5.99 inches, 1080 x 2160 pixels | 6.22 inches, 720 x 1520 pixels | 6.23 inches, 1080 x 2280 pixels |
| Aspect Ratio | 19:9 | 18:9 | 19:9 | 19:9 |
| PPI | ~403 PPI | ~403 PPI | ~270 PPI | ~405 PPI |
| Screen to Body Ratio | ~ 81.1% | | | |
| Features | | | | Corning Gorilla Glass 5 Screen Protection |
| Notch | Yes, Large | | | |
| Memory | |
| RAM | 6 GB | 3 GB | 4 GB | 4 GB |
| Internal | 64 GB | 32 GB | 64 GB | 64 GB |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB | Yes, (Hybrid Slot) | Yes, upto 256 GB | Yes |
| Connectivity | |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| 3G | Yes | Yes | Yes | Yes |
| 4G | Yes | Yes | Yes | Yes |
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes | Yes | Yes |
| USB | Yes, microUSB v2.0 | Yes, microUSB | Yes, microUSB | Yes, microUSB |
| USB Features | USB on-the-go | | USB on-the-go | USB on-the-go |
| IR Blaster | Yes | | | |
| Extra | |
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, Back | Yes | Yes | Yes |
| Face Unlock | | | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass | Accelerometer, Proximity | Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes | Yes | Yes | Yes |
| Camera | |
| Camera | 12 MP + 5 MP Dual Camera with autofocus | 12 MP + 5 MP Dual Camera with autofocus | 13 MP + 2 MP Dual Camera with autofocus | 16 MP Camera with autofocus |
| Dual Camera | Yes | Yes | Yes | No |
| Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
| Video Recording | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps |
| Flash | Yes, Dual LED | Yes, Dual LED | Yes, LED | Yes, LED |
| Front Camera | Yes, 20 MP + 2 MP | Yes, 20 MP | Yes, 8 MP | Yes, 25 MP |
| Technical | |
| OS | Android, v8.1 | Android, 7.1.2 (Nougat) | Android, 8.1 (Oreo) | Android, 8.1 (Oreo) |
| CPU | 1.8 GHz, Octa Core, Qualcomm Snapdragon 636 Processor | 1.8 GHz, Octa Core, Qualcomm SDM636 Snapdragon 636 Processor | 2 GHz, Octa Core, Mediatek MT6762 Helio P22 Processor | 2 GHz, Octa Core, Mediatek Helio P60 Processor |
| GPU | Adreno 509 | Adreno 509 | PowerVR GE8320 | Mali-G72 MP3 |
| Java | No | Yes, via 3rd party | Yes, via 3rd party | Yes, via 3rd party |
| Browser | Yes, supports HTML5 | Yes, supports HTML | Yes, supports HTML5 | Yes, supports HTML |
| Multimedia | |
| Supports | MMS, Instant Messaging | MMS, Instant Messaging | MMS | MMS |
| Email | Yes, with Push Email | Yes, with Push Email | Yes, with Push Email | Yes, with Push Email |
| Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
| Video | MP4, H.265, DivX | DivX, MP4 | MP4, H.264 | MP4, H.264 |
| FM Radio | Yes, with FM Recording | Yes | Yes | Yes |
| Document Reader | Yes | Yes | Yes | Yes |
| Battery | |
| Type | Non-Removable Battery | Non-Removable Battery | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery | 3260 mAh, Li-ion Battery | 3400 mAh, Li-ion Battery |
No comments:
Post a Comment