vs
![]() |
| Realme 3 vs |
![]() |
| Realme 3 Pro |
| General | REALME 3 PRO REALME 3(3GB+32GB) Rs.16,990 Rs.10,399 | |||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Micro+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | February 1, 2019 (Unofficial) | March, 2019 | ||
| Design | ||||
| Dimensions | 156.1 x 75.6 x 8.3 mm | |||
| Weight | 175 g | |||
| Display | ||||
| Type | Color IPS LCD screen | Color IPS LCD screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.3 inches, 1080 x 2340 pixels | 6.22 inches, 1520 x 720 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| PPI | ~409 PPI | ~271 PPI | ||
| Features | yes | |||
| Notch | Yes, Water Drop | Yes, Water Drop | ||
| Memory | ||||
| RAM | 6 GB | 3 GB | ||
| Internal | 64 GB | 32 GB | ||
| Card Slot | Yes, upto 256 GB | Yes, upto 256 GB | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes | Yes, v4.2 | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| USB Features | USB Charging, USB Storage | USB Charging, USB Storage | ||
| Extra | ||||
| GPS | yes with A-GPS | yes with A-GPS | ||
| Fingerprint Sensor | Yes, Back | Yes, Back | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Camera | ||||
| Camera | 48 MP + 5 MP Dual Camera with autofocus | 13 MP + 2 MP Dual Camera with autofocus | ||
| Dual Camera | Yes | Yes | ||
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| Video Recording | Yes | |||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | Yes, 16 MP | Yes, 13 MP | ||
| Technical | ||||
| OS | Android, v9.0 (Pie) | Android, v9.0 (Pie) | ||
| CPU | 2 GHz, Octa Core Processor | 2.1 GHz, Octa Core Processor | ||
| Core Details | MediaTek Helio P60 | MediaTek Helio P70 | ||
| GPU | Mali-G72 MP3 | ARM Mali-G72 MP3 | ||
| Java | Yes | Yes | ||
| Browser | Yes | Yes, supports HTML5 | ||
| Multimedia | ||||
| Yes | Yes | |||
| Music | Yes | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||
| FM Radio | No | Yes | ||
| Document Reader | Yes | Yes | ||
| Battery | ||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 4000 mAh, Li-ion Battery | 4230 mAh, Li-ion Battery | ||
-----------------
source:Google Writer: Shivam Dubey


No comments:
Post a Comment