vs
| Realme U1 vs ![]()  | 
COMPARISONS
| General |        REALME U1                                                                              REALME 3 Rs.9,999 Rs.10,399  | |||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | November, 2018 | March, 2019 | ||
| Design | ||||
| Dimensions | 157 x 74 x 8 mm | 156.1 x 75.6 x 8.3 mm | ||
| Weight | 168 g | 175 g | ||
| Display | ||||
| Type | Color LTPS IPS LCD (16M) | Color IPS LCD screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.3 inches, 1080 x 2340 pixels | 6.22 inches, 1520 x 720 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| PPI | ~409 PPI | ~271 PPI | ||
| Screen to Body Ratio | ~ 90.8% | |||
| Features | Corning Gorilla Glass 3 | |||
| Notch | Yes, Water Drop | Yes, Water Drop | ||
| Memory | ||||
| RAM | 3 GB | 3 GB | ||
| Internal | 32 GB | 32 GB | ||
| Card Slot | Yes, upto 256 GB | Yes, upto 256 GB | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v4.2 | Yes, v4.2 | ||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
| USB Features | USB on-the-go | USB Charging, USB Storage | ||
| Extra | ||||
| GPS | yes with A-GPS, Glonass | yes with A-GPS | ||
| Fingerprint Sensor | Yes, Back | Yes, Back | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Accelerometer, Proximity, Compass | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Camera | ||||
| Camera | 13 MP + 2 MP Dual Camera with autofocus | 13 MP + 2 MP Dual Camera with autofocus | ||
| Dual Camera | Yes | Yes | ||
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| Video Recording | Yes, 1080p @ 30 fps | Yes | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | Yes, 25 MP | Yes, 13 MP | ||
| Technical | ||||
| OS | Android, v8.1 | Android, v9.0 (Pie) | ||
| CPU | 2.1 GHz, Octa Core Processor | 2.1 GHz, Octa Core Processor | ||
| Core Details | MediaTek Helio P70 | MediaTek Helio P70 | ||
| GPU | ARM Mali-G72 MP3 | ARM Mali-G72 MP3 | ||
| Java | No | Yes | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
| Multimedia | ||||
| Yes | Yes | |||
| Music | MP3/eAAC+/WAV | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||
| Video | MP4/H.264/FLAC | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||
| FM Radio | Yes | Yes | ||
| Document Reader | Yes | Yes | ||
| Battery | ||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 3500 mAh, Li-ion Battery | 4230 mAh, Li-ion Battery | ||

No comments:
Post a Comment