Redmi 7
SPECIFICATIONS
Launch Date | March 5, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | YES | |
Quick Charging | YES |
Height | 159.2 mm | |
Width | 75.2 mm | |
Thickness | 8.1 mm | |
Weight | 185 gram | |
Colours | Black, Ruby Red, Sapphire Blue | |
Waterproof | yes Splash proof |
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes with waterdrop notch | |
Pixel Density | 409 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 81.21 % |
Chipset | Qualcomm Snapdragon 660 MSM8956 | |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
Architecture | 64 bit | |
Graphics | Adreno 512 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 21.5 GB | |
USB OTG Support | Yes |
Resolution | 12 MP + 2 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | Yes LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Standby time | Up to 251 Hours(2G) | |
Quick Charging | Quick, v4.0 |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SAR Value | Head: 0.962 W/kg, Body: 0.838 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
---------------------
source:Google WRITER: Shivam Dubey
No comments:
Post a Comment