Realme 3 Pro

SPECIFICATIONS
| Launch Date | April 22, 2019 (Expected) | |
| Brand | Realme | |
| Model | 3 Pro | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |

| Screen Size | 6.3 inches (16 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 409 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch |

| Chipset | Qualcomm Snapdragon 710 | |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
| Architecture | 64 bit | |
| Graphics | Adreno 616 | |
| RAM | 6 GB |

| Resolution | 48 MP + 5 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| Flash | LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |

| Resolution | 16 MP Front Camera |
| Internal Memory | 64 GB | |
| Expandable Memory | Up to 256 GB |
| Capacity | 4045 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | VOOC, v3.0 |

| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | YES | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Loudspeaker | YES | |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | YES | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
----------------
source:Google Writer: Shivam Dubey
No comments:
Post a Comment