Redmi Y3
SPECIFICATIONS
Launch Date | April 24, 2019 (Unofficial) | |
Brand | Xiaomi | |
Model | Redmi Y3 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes |
Waterproof | Splash proof |
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 280 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 632 | |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | |
Architecture | 64 bit | |
Graphics | Adreno 512 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB |
Resolution | 12 MP + 5 MP Dual Primary Cameras | |
Autofocus | Yes | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Resolution | 32 MP Front Camera |
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
---------------
No comments:
Post a Comment