ONEPLUS 7 PRO
SPECIFICATIONS
Launch Date | May 14, 2019 (Unofficial) | |
Brand | OnePlus | |
Model | 7 Pro | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | Yes | |
Pixel Density | 386 ppi | |
Display Type | Optic AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 8 GB |
Internal Memory | 256 GB | |
Expandable Memory | No |
Resolution | 48 MP + 16 MP + 8 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Resolution | 20 MP Front Camera |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Capacity | 4300 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Dash |
Fingerprint Sensor | Yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
---------------------
source:google Writer: Shivam Dubey
No comments:
Post a Comment