ONEPLUS 7
SPECIFICATIONS
Launch Date | May 14, 2019 (Unofficial) | |
Brand | OnePlus | |
Model | 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 161.3 mm | |
Width | 76.1 mm | |
Thickness | 8.8 mm | |
Weight | 185 grams | |
Colours | Black | |
Waterproof | Splash proof |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | Yes | |
Pixel Density | 396 ppi | |
Display Type | Optic AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.31 % |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 8 GB |
Internal Memory | 128 GB | |
Expandable Memory | No |
Resolution | 48 MP + 20 MP + 5 MP Triple Primary Cameras | |
Autofocus | Contrast Detection autofocus | |
Optical Image Stabilisation | Yes | |
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 60 fps |
Resolution | 16 MP Front Camera | |
Flash | Screen flash |
Capacity | 4150 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Warp |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
----------------
source:google WRITER: Shivam Dubey
No comments:
Post a Comment